Konparazio-matrize Aurreratua - NoGas para Nio ES9 2026 Executive Luxury Edition, 6-Seater with Center Console
Compara fichas técnicas, consumos reales y tiempos de carga cara a cara.
| Alderatutako Metrikak |
Nio ES9 2026 Executive Luxury Edition, 6-Seater with Center Console
Kalkulatzen...
⏱️ Karga %0-80: N/D
|
|---|
Nio ES9 2026 Executive Luxury Edition, 6-Seater with Center Console
Dimensiones
| Longitud | 5,365 mm |
| Anchura | 2,029 mm |
| Altura | 1,870 mm |
| Peso en vacío | 2,845 kg |
| Vía delantera | 1,730 mm |
| Vía trasera | 1,758 mm |
| Batalla | 3,250 mm |
Aerodinámica
| Coeficiente Cx | 0.26 Cd |
Almacenamiento
| Maletero trasero | 600 - 1586 L |
Batería
| Autonomía CTLC (China) | 620 km |
| Autonomía eléctrica WLTP | 508 km |
| Bomba de Calor de Serie | yes |
| Capacidad útil | 102 kWh |
| Fabricante Batería | CATL / Jiangsu CATL / Zhongzhou CATL |
| Garantía batería | 10-year unlimited-mileage warranty for the first owner |
| Tipo batería | Ternary NMC |
Carga
| Karga ataka | Left fuel tank position |
| Tiempo de recarga del 30 al 80 % en C.C | fast charging port |
Motor
| Potencia máxima | 697 hp |
| Aceleración 0-100 km/h | 4.3 sec |
| 1. motor elektrikoa - Gehieneko potentzia | 180 kW |
| 2. motor elektrikoa - Gehieneko potentzia | 340 kW |
| Gehieneko parea | 700 Nm |
| 1. motor elektrikoa - Gehieneko parea | 300 N·m |
| 2. motor elektrikoa - Gehieneko parea | 400 N·m |
| Tracción | AWD |
| Velocidad máxima | 220 km/h |
| Garantía Vehículo | 3 years or 120,000 kilometers |
| Martxa kopurua | 1 |
Tecnología y Equipamiento
| Actualizaciones OTA | yes |
| Ibilgailuaren sistema eragilea | Cedar |
| Eserleku elektrikoak | Driver's Seat |
| Carga Bidireccional (V2L | yes |
| Urruneko klimatizazioa | digital key |
| Pedal bakarreko gidatzea | no |
| Lau gurpileko norabidea | yes |
| Faroak / Argiztapena | yes |
Espacio
| Tiratzeko edukiera | no |
| Número de plazas | 6 |
| Ate kopurua | 5 |
Seguridad
| Isofix ainguraketak | yes ISOFIX |
| Aurreko balazta mota | Perforated Ventilation Disc |
| Atzeko balazta mota | Perforated Ventilation Disc |
Llantas y neumáticos
| Neumáticos delanteros | 265/50 R21 |
| Neumáticos traseros | 265/50 R21 |
Adas
| Head-Up Display | yes |
| Gidatze maila | L2 |
Precio
| Precio oficial base | 64.665 € |
Otros Datos
| Norabidearen desmultiplikazioa | yes |
| Aurreko eskesiduraren egitura | Multi-link independent suspension |
| Atzeko eskesiduraren egitura | Multi-link independent suspension |