Advanced Comparative Matrix - NoGas para Zeekr ZEEKR MIX 2025 102kWh LR SD
Compara fichas técnicas, consumos reales y tiempos de carga cara a cara.
| Compared Metrics |
Zeekr ZEEKR MIX 2025 102kWh LR SD
Calculating...
⏱️ Charge 0-80%: N/D
|
|---|
Zeekr ZEEKR MIX 2025 102kWh LR SD
Dimensiones
| Longitud | 4,688 mm |
| Anchura | 1,995 mm |
| Altura | 1,755 mm |
| Peso en vacío | 2,739 kg |
| Vía delantera | 1,702 mm |
| Vía trasera | 1,709 mm |
| Batalla | 3,008 mm |
Almacenamiento
| Maletero trasero | 568 - 2000 L |
Batería
| Autonomía CTLC (China) | 702 km |
| Autonomía eléctrica WLTP | 576 km |
| Bomba de Calor de Serie | yes |
| Capacidad útil | 102 kWh |
| Fabricante Batería | CATL-Geely |
| Garantía batería | 8 years or 200,000 kilometers |
| Preconditioning | low temperature heating |
| Tipo batería | Ternary NMC |
Carga
| Charge Port | Left fuel tank position |
| Tiempo de recarga del 30 al 80 % en C.C | Fast charging 0.25 hours Slow charge 14.6 hours |
Motor
| Potencia máxima | 416 hp |
| Aceleración 0-100 km/h | 6.8 sec |
| Electric Motor 2 - Max power | 310 kW |
| Maximum Torque | 440 Nm |
| Electric Motor 2 - Max torque | 440 N·m |
| Tracción | Rear |
| Velocidad máxima | 180 km/h |
| Garantía Vehículo | 4 years or 100,000 kilometers |
| Number of gears | 1 |
Tecnología y Equipamiento
| Actualizaciones OTA | yes |
| Vehicle Operating System | ZEEKR OS |
| Electric Seats | Driver's Seat |
| Carga Bidireccional (V2L | yes |
| Remote Climate Control | digital key |
| One-Pedal Driving | yes |
| Four-wheel steering | no |
| Headlights / Lighting | yes |
Espacio
| Towing Capacity | no |
| Número de plazas | 5 |
| Number of doors | 5 |
Seguridad
| Isofix Anchors | yes ISOFIX |
| Front brakes type | Ventilated |
| Rear brakes type | Ventilated |
Llantas y neumáticos
| Neumáticos delanteros | 235/55 R19 |
| Neumáticos traseros | 255/50 R19 |
Adas
| Head-Up Display | yes |
| Driving Autonomy Level | L2 |
Precio
| Precio oficial base | 38.942 € |
Otros Datos
| Steering ratio | no |
| Front suspension structure | MacPherson independent suspension |
| Rear suspension structure | Multi-link independent suspension |