Advanced Comparative Matrix - NoGas para Nio ES6 2026 Model 100kWh Natural Wonder Edition
Compara fichas técnicas, consumos reales y tiempos de carga cara a cara.
| Compared Metrics |
Nio ES6 2026 Model 100kWh Natural Wonder Edition
Calculating...
⏱️ Charge 0-80%: N/D
|
|---|
Nio ES6 2026 Model 100kWh Natural Wonder Edition
Dimensiones
| Longitud | 4,854 mm |
| Anchura | 1,995 mm |
| Altura | 1,703 mm |
| Peso en vacío | 2,353 kg |
| Vía delantera | 1,711 mm |
| Vía trasera | 1,711 mm |
| Batalla | 2,915 mm |
Aerodinámica
| Coeficiente Cx | 0.25 Cd |
Almacenamiento
| Maletero trasero | 582 - 1496 L |
Batería
| Autonomía CTLC (China) | 630 km |
| Autonomía eléctrica WLTP | 517 km |
| Bomba de Calor de Serie | yes |
| Capacidad útil | 100 kWh |
| Fabricante Batería | CATL (Ningde), CATL (Jiangsu), CALB |
| Garantía batería | First owner 10-year unlimited mileage warranty |
| Tipo batería | Ternary NMC |
Carga
| Charge Port | no |
| Tiempo de recarga del 30 al 80 % en C.C | Fast charge in 36 minutes |
Motor
| Potencia máxima | 483 hp |
| Aceleración 0-100 km/h | 4.5 sec |
| Electric Motor 1 - Max power | 150 kW |
| Electric Motor 2 - Max power | 210 kW |
| Maximum Torque | 700 Nm |
| Electric Motor 1 - Max torque | 280 N·m |
| Electric Motor 2 - Max torque | 420 N·m |
| Tracción | AWD |
| Velocidad máxima | 200 km/h |
| Garantía Vehículo | 3 years or 120,000 kilometers |
| Number of gears | 1 |
Tecnología y Equipamiento
| Actualizaciones OTA | yes |
| Vehicle Operating System | Cedar S |
| Electric Seats | Driver's Seat |
| Carga Bidireccional (V2L | no |
| Remote Climate Control | digital key |
| One-Pedal Driving | no |
| Four-wheel steering | no |
| Headlights / Lighting | yes |
Espacio
| Towing Capacity | 974 € |
| Número de plazas | 5 |
| Number of doors | 5 |
Seguridad
| Isofix Anchors | yes ISOFIX |
| Front brakes type | Ventilated |
| Rear brakes type | Ventilated |
Llantas y neumáticos
| Neumáticos delanteros | 265/45 R21 |
| Neumáticos traseros | 265/45 R21 |
Adas
| Head-Up Display | yes |
| Driving Autonomy Level | L2 |
Precio
| Precio oficial base | 45.448 € |
Otros Datos
| Steering ratio | no |
| Front suspension structure | Multi-link independent suspension |
| Rear suspension structure | Multi-link independent suspension |